| ||
Builders | ||
TRIPLE DECKER SEMI DISPLACEMENT 40m | ||
Construction | ||
Steel | ||
Length Over All | ||
40.0 meters | ||
Beam | ||
6.8 meters | ||
Draft | ||
2.0 meters | ||
Gross tonnage | ||
206.5 tonns | ||
Net tonnage | ||
117.0 tonns | ||
Electricity | ||
24V – 220V - 380V/50Hz | ||
About Engines | ||
2 x 2000hp MTU 16V 2000 M91 | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
750 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
17.0 knots | ||
Cruising Speed | ||
14.0 knots | ||
Fuel Capacity | ||
19.0 tonns | ||
Water Capacity | ||
6.0 tonns | ||
Water Maker | ||
Marinco approx. 180lph | ||
Generator | ||
2 Volvo / Leroy Sommer (116KW each) | ||
Air Contition | ||
Reverse Cycle everywhere | ||
Bow Thruster | ||
2 Max Power | ||
Stabilizers | ||
TRAC 300 by American Bow thruster | ||
Crew Accommodation | ||
Cpt’s cabin with wc/shower on upper deck behind wheel house plus Two cabins at the bow each for four persons with wc/shower | ||
Equipment | ||
VHF FURUNO DSC / GPS PLOTTER GEONAV / AUTOPILOT NAVICONTROL / RADAR JRC 72nm / 2ND RADAR JRC 32nm / ECHOSOUNDER HONDEX / SAT COM INMARSAT JRC DISTRESS / INTERCOM / NAVTEX JRC / LOUD HAILER STANDARD HORIZON / HI-FI SYSTEM / SAT ANTENNA / DVD / TV / CLOSED TV CIRCUIT / 3 REFRIGERATORS &1 SMALL / DEEP FREEZER / ICEMAKER / MICROWAVE / WASHING MACHINE / DISHWASHER / SWIMMING PLATFORM / GANGWAY BESENZONI / 2 HYDRAULIC WINDLASSES / CRANE / SEARCH LIGHT SANSHIN / JACUZZI ON FB / BARBEQUE ON FB / BLACK WATERS BIOLOGICAL TREATMENT / ESCAPE HATCH IN EACH CABIN / BUGLERS AND FIRE ALARM SYSTEM / SOLAS LIFE RAFT FOR 20 PAX / TENDER CALLEGARI 4.20m WITH OUTBOARD ENGINE SUZUKI 70HP 4-STROLE (2012) / 2ND TENDER CALLEGARI 3.80m WITH SUZUKI 40HP 4-STROKE (2012) etc | ||
Accommodation | ||
- Owner’s suite on upper deck with bathroom en suite
- Four huge double bedded guest cabins all with bathroom en suite
-2 Visitor’s WCs (one on main deck and a second one on upper deck with access from outside) |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece