| ||
Builders | ||
VIKING MARIN 465 FLY | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
15.1 meters | ||
Beam | ||
4.2 meters | ||
Draft | ||
1.1 meters | ||
Displacement | ||
12.3 tonns | ||
Electricity | ||
12VDC / 220VAC | ||
About Engines | ||
2 x 480hp Yanmar Diesel | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
183 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
30.0 knots | ||
Cruising Speed | ||
23.0 knots | ||
Fuel Capacity | ||
1.5 tonns | ||
Water Capacity | ||
0.5 tonns | ||
Air Contition | ||
Hot & Cold | ||
Bow Thruster | ||
Yes | ||
Equipment | ||
VHF / RADAR / PLOTTER / DEPTHSOUNDER / GPS / AUTOPILOT / COMPASS / WIND GAUGE / OVEN / REFRIGERATOR / RADIO-CASSETTE / 2 TVs / PASARELLE / ROLL BAR / SWIMMING LADDER / ELECTRIC WINDLASS / TENDER EVRIPUS 3.50m WITH SUZUKI 9.5hp 4 STROKE | ||
Accommodation | ||
3 cabins sharing 2 wc/showers |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece