| ||
Builders | ||
FERRETTI 120 | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
12.0 meters | ||
Beam | ||
4.0 meters | ||
Draft | ||
1.2 meters | ||
Displacement | ||
14.0 tonns | ||
Electricity | ||
24V/220V | ||
About Engines | ||
2 x 350hp CAT (Overhauled July 2007) | ||
Number of Engines | ||
2 | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
100.0 LpH | ||
Maximum Speed | ||
26.0 knots | ||
Cruising Speed | ||
23.0 knots | ||
Fuel Capacity | ||
1.4 tonns | ||
Water Capacity | ||
0.7 tonns | ||
Generator | ||
7kw KOHLER | ||
Air Contition | ||
Reverse Cycle 52.000 BTU | ||
Equipment | ||
2 VHF DSC / 2nd DISTRESS NAVICOM / GPS PLOTTER GEONAV / AUTOPILOT AUTOHELM / RADAR RAYTHEON / 2 MAGNETIC COMPASS / DEPTHSOUNDER RAYMARINE / LOG RAYMARINE / ECHOSOUNDER AUTOHELM TRIDATA / LOG AUTOHELM TRIDATA / STEREO-CD / SAT TV / 1 ELECTRIC REFRIGERATOR INOX / 1 ELECTRIC DEEP FREEZER / ICEMAKER / 4 CERAMIC BURNERS / MICROWAVE / SWIMMING PLATFORM / ELECTROHYDRAULIC GANGWAY / WINDLASS 1500 / 2 INVERTERS 24V-220V / SEARCH LIGHT WITH REMOTE CONTROL / BIMINI TOP / EPIRB / TENDER MOSTRO 2.80m WITH OUTBOARD MARINER 5hp | ||
Accommodation | ||
-Owner’s double bedded cabin fore with wc/shower
-Twin bedded guest cabin sharing a wc/shower with
-Semi double bedded guest cabin |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece