| ||
Builders | ||
AKERBOOM DISPLACEMENT 20m | ||
Construction | ||
Steel | ||
Length Over All | ||
19.8 meters | ||
Beam | ||
5.2 meters | ||
Draft | ||
1.8 meters | ||
Gross tonnage | ||
50.0 tonns | ||
Displacement | ||
45.0 tonns | ||
Electricity | ||
24V / 220V | ||
About Engines | ||
2x151hp GM 4 cylinders (general overhaul 2010) | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
600 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
10.5 knots | ||
Cruising Speed | ||
9.0 knots | ||
Fuel Capacity | ||
5.3 tonns | ||
Water Capacity | ||
3.0 tonns | ||
Generator | ||
11kw Onan (NEW 2010) & 12kw Onan | ||
Air Contition | ||
24.000 BTU Reverse Cycle | ||
About Sails | ||
- Genoa, main & mizzen with lazy jacks | ||
Crew Accommodation | ||
Crew cabin with upper lower berths and toilet | ||
Equipment | ||
VHF - GMDSS / GPS PLOTTER RADAR ECHOSOUNDER GARMIN / 2ND GPS PLOTTER SIMRAD / AUTOPILOT RAYMARINE / MAGNETIC COMPASS / TV-DVD, STEREO-CD / INVERTER 4kw (2011) / WINDLASS LOFRAN’S TITAN / CAPSTAN LOFRAN’S 1600W / 2 REFRIGERATORS 24V PLUS 2 x 220V freezer & maintenance / ICEMAKER / 4 CERAMIC PLUS OVEN / MICROWAVE / FULL TENTS / FRESH WATER HEADS SYSTEM TECMA / ELECTRIC GANGWAY / CRANE / 2 LIFE RAFTS FOR 10 PERSONS EACH / TENDER CARIBE 3.65m WITH HONDA 4 STROKE 40HP (NEW 2008) and much more … | ||
Accommodation | ||
- Three double bedded cabins with wc/shower each plus an
- Upper lower bedded cabin with wc/shower |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece