| ||
Builders | ||
VILM 106 | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
10.6 meters | ||
Beam | ||
3.4 meters | ||
Draft | ||
1.4 meters | ||
Gross tonnage | ||
8.9 tonns | ||
Electricity | ||
220/230AC 12DC (3 new batteries on 2011, 110v for Service and 1 of 220Am for engine and generator plus 2 INVERTERS) | ||
About Engines | ||
59hp Volvo MD 22 Reverse Gear MS2B | ||
Number of Engines | ||
1 | ||
Engines Hours | ||
1442 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
8.5 knots | ||
Cruising Speed | ||
7.0 knots | ||
Fuel Capacity | ||
0.4 tonns | ||
Water Capacity | ||
0.3 tonns | ||
Generator | ||
2kw Honda | ||
Bow Thruster | ||
Vetus 6,5hp | ||
About Sails | ||
-Rolling Riffing Genoa -Rolling Riffing Main Sail Full Batten -Genoa 36m2 -Main 24m2 -Spinnaker 72m2 | ||
Equipment | ||
VHF RAYMARINE / GPS PLOTTER LOWRANCE / AUTOPILOT AUTOHELM / RUDDER ANGLE / ECHOSOUNDER GARMIN / MAGNETIC COMPASS / STEREO-CD PHILIPS / SAT TV-DVD / REFRIGERATOR DANFOSS / DEEP FREEZER / STOVE ENO WITH 3 BURNERS & GAS OVEN / SAFE BOX / 2 FRONT LEWMAR 1000W WITH CQR /50m CHAIN 8mm REAR S ELECTRIC SIMPSON LAWRENCE / DAVITS / LIFE RAFT ARIMAR / TENDER ZODIAC 2.60m CADETT WITH OUTBOARD YAMAHA 4HP | ||
Accommodation | ||
-Owner’s double bedded cabin
-Aft private double bedded cabin
Both sharing a wc/shower
2 more persons can comfortably sleep in salon’s convertible sofa to double bed |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece