| ||
Builders | ||
TECNOMAR NADARA 30m | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
30.0 meters | ||
Beam | ||
6.5 meters | ||
Draft | ||
2.0 meters | ||
Electricity | ||
380V / 220V / 24V | ||
About Engines | ||
2 x 2000hp MTU 16V 2000 M91 | ||
Number of Engines | ||
2 | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
580.0 LpH | ||
Maximum Speed | ||
27.0 knots | ||
Cruising Speed | ||
22.0 knots | ||
Fuel Capacity | ||
9.0 tonns | ||
Water Capacity | ||
3.0 tonns | ||
Water Maker | ||
2 x 180lph Tecnicomar | ||
Generator | ||
2 x 27kw Kohler | ||
Air Contition | ||
Condaria Reverse Cycle | ||
Bow Thruster | ||
Side Power | ||
Stern Thruster | ||
Side Power | ||
Crew Accommodation | ||
One crew cabin with 4 upper lower beds sharing a wc/shower with one single bedded cabin. | ||
Equipment | ||
2 VHF FURUNO / SSB FURUNO / GPS PLOTTER FURUNO / RADAR FURUNO 24nm / AUTOPILOT FURUNO / ECHOSOUNDER FURUNO / SATCOM / INTERCOM / STEREO-CD & TV-DVD EVERYWHERE / SAT TV ANTENNA / BIMINI TOP / TWO REFRIGERATORS IN GALLEY & 2 SMALL / DEEP FREEZER / ICEMAKER / WASHING MACHINE-DRYER / DISHWASHER / 4 CERAMIC BURNERS / MICROWAVE / BARBEQUE ON FB / SWIMMING PLATFORM / GANGWAY PINCRAFT / 3500 W LOFRAN`S / TWO CAPSTANS FORWARD & TWO AFT / PINCRAFT CRANE ON FB / HOLDING TANK / JET SKI YAMAHA 1300cc / UNDERWATER LIGHTS / SMALL MOTOCYCLE / CLOSED TV CIRCUIT IN ENGINE ROOM & AFT COCKPIT / 2 LIFE RAFTS FOR 8 PERSONS EACH / TENDER AVON 4.50m WITH OUTBOARD YAMAHA 50HP 4 STROKE etc | ||
Accommodation | ||
-Master double bedded cabin with wc/shower a mid ship - 2 double bedded cabins with wc/shower each - 2 twin bedded cabins with extra Pullman berth and wc/shower each |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece