| ||
Builders | ||
DISPLACEMENT 40m | ||
Construction | ||
Steel | ||
Length Over All | ||
40.0 meters | ||
Beam | ||
8.0 meters | ||
Draft | ||
3.6 meters | ||
Gross tonnage | ||
310.5 tonns | ||
Net tonnage | ||
143.3 tonns | ||
About Engines | ||
2 x 2054hp MWM/DEUTZ type TBD 234 V16 (new 1992) | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
3200 Hours | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
300.0 LpH | ||
Maximum Speed | ||
15.0 knots | ||
Cruising Speed | ||
13.0 knots | ||
Fuel Capacity | ||
40.0 tonns | ||
Water Capacity | ||
34.0 tonns | ||
Water Maker | ||
180lph Village Marine (new 2008) | ||
Generator | ||
2 x 51kw Valmet diesel type 411CSG, 380/220 AC each (new 1998) & 1 x 23kw Onan (New 2008) | ||
Air Contition | ||
YES - everywhere | ||
Bow Thruster | ||
New 2008 | ||
Stabilizers | ||
Vosper Kupnautic | ||
Crew Accommodation | ||
Separate accommodation for 10 crew members with crew mess and own facilities. | ||
Equipment | ||
GYRO COMPASS ANSCHUTZ CONNECTED WITH THE AUTOMATIC PILOT / MAGNETIC COMPASS RICHIE (new 2008) / GPS PLOTTER GEONAV / ECHOSOUNDER KODEN / RADAR 48nm DECCA-RECAL / 2nd RADAR JRC (new 2008)/ RUDDER INDICATOR / VHF DSC SKANTI LEASURE / RUDDER ANGLE INDICATOR(new 2008) / EPIRB (new 2008) / ELECTRO-HYDRAULIC STEERING GEAR / SSB RADIO TELEPHONE / INTERNAL TELEPHONE SYSTEM / FAX PANASONIC / SAT PHONE JRC / STEREO SYSTEM / COLOUR TELEVISION AND VIDEO / JOYSTICK TILLER / WALL SAFE IN EACH CABIN / TWO SPEED BOATS (new 2008), LIFE RAFTS ON FB etc | ||
Accommodation | ||
5 double bedded staterooms and 1 twin bedded cabin all with wc/showers |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece