| ||
Builders | ||
CANADOS 58’ | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
17.5 meters | ||
Beam | ||
5.1 meters | ||
Draft | ||
1.7 meters | ||
Gross tonnage | ||
46.7 tonns | ||
Displacement | ||
27.0 tonns | ||
About Engines | ||
2 x 820 hp MAN | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
2000 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
24.0 knots | ||
Cruising Speed | ||
21.0 knots | ||
Fuel Capacity | ||
3.5 tonns | ||
Water Capacity | ||
1.0 tonns | ||
Water Maker | ||
TECNOMAR 130 lt/hr | ||
Generator | ||
1 x 16 kw KOHLER & 1 Χ 11kw ONAN (2006) | ||
Air Contition | ||
Reverse cycle CONDARIA | ||
Crew Accommodation | ||
For 2 persons with own facilities | ||
Equipment | ||
MASTERVOLT INVERTER 3kw & CHARGER 100A / SAILOR VHF / SKANTI SSB / FURUNO 48 miles RADAR LOG / FURUNO LORAN / GPS PLOTTER / FURUNO AUTOPILOT/ AUTOHELM DEPTHSOUNDER / NAVTEX / EPIRB / 2 TVs-VIDEO ICE MAKER / DISHWASHER / MICROWAVE / SWIMMING PLATFORM / RACOR FILTERS / EPIRB MC MURDO / TENDER A-HELLAS 4.00m with HARD BOTTOM and 40hp YAMAHA OUTBOARD / KENWOOD STEREO-CD | ||
Accommodation | ||
- Master cabin with double bed and own facilities.
- Guest cabin with twin berths and own facilities.
- Guest cabin with twin berths and 3rd Pullman berth and own
facilities. |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece