| ||
Builders | ||
MAIORA 38m | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
38.6 meters | ||
Beam | ||
7.5 meters | ||
Draft | ||
2.9 meters | ||
Gross tonnage | ||
232.0 tonns | ||
Electricity | ||
24V / 220V | ||
About Engines | ||
2 x 3700 hp MTU 16V 4000 M90 | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
960 Hours | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
969.0 LpH | ||
Maximum Speed | ||
31.0 knots | ||
Cruising Speed | ||
18.0 knots | ||
Fuel Capacity | ||
30.0 tonns | ||
Water Capacity | ||
5.0 tonns | ||
Water Maker | ||
Hydromar | ||
Generator | ||
2 x 40kw Onan | ||
Air Contition | ||
Condaria 200.000 BTU | ||
Bow Thruster | ||
BCS | ||
Stern Thruster | ||
BCS | ||
Equipment | ||
Fully equipped | ||
Accommodation | ||
-Master double bedded cabin with bathroom en suite-VIP double bedded cabin with bathroom en suite-2 guest twin bedded cabins, one with Pullman berth and bathrooms en suite for each one |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece