| ||
Builders | ||
FALCON 73’ | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
22.3 meters | ||
Beam | ||
5.7 meters | ||
Draft | ||
1.7 meters | ||
Gross tonnage | ||
65.5 tonns | ||
About Engines | ||
2 x 900hp GM | ||
Number of Engines | ||
2 | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
300.0 LpH | ||
Maximum Speed | ||
23.0 knots | ||
Cruising Speed | ||
20.0 knots | ||
Fuel Capacity | ||
7.0 tonns | ||
Water Capacity | ||
1.8 tonns | ||
Water Maker | ||
Sea Recovery 180lph | ||
Generator | ||
2 x 12kw ONAN | ||
Air Contition | ||
2 UNITS REVERSE CYCLE | ||
Bow Thruster | ||
Sleipner | ||
Crew Accommodation | ||
-One crew cabin with three beds and wc/shower | ||
Equipment | ||
VHF SAILOR / 2nd VHD DSC SKANTI / SSB SKANTI / RADAR FURUNO 48nm / DEPTHSOUNDER VDO / 2nd FURUNO DEPTHSOUNDER / AUTOPILOT NAUTIRADAR / GPS SIMRAD / WEATHER FAX FURUNO / SATELLITE TV / EPIRB / STEREO SONY / TVs / MIELE CERAMIC GALLEY / DEEP FREEZER / 2 REFIRGERATORS SIEMENS / WASHING MACHINE / JET SKI / TENDER VIPER 3.80 m WITH 25HP MERCURY(NEW 2012) | ||
Accommodation | ||
-Master cabin fore with double bed and wc/shower forward
-VIP cabin aft with double bed and wc/shower aft
-Two guest cabins with two single beds and one Pullman bed each and wc/shower each |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece