| ||
Builders | ||
AKHIR 20S | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
20.0 meters | ||
Beam | ||
5.7 meters | ||
Draft | ||
1.7 meters | ||
Displacement | ||
46.0 tonns | ||
Electricity | ||
24V / 220V | ||
About Engines | ||
2 x 1000hp MAN (overhauled winter 2008) | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
600 Hours | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
250.0 LpH | ||
Maximum Speed | ||
25.0 knots | ||
Cruising Speed | ||
22.0 knots | ||
Fuel Capacity | ||
4.8 tonns | ||
Water Capacity | ||
2.4 tonns | ||
Water Maker | ||
Tecnicomar ~180lph | ||
Generator | ||
2 x 16kw Onan | ||
Air Contition | ||
Condaria Reverse Cycle | ||
Bow Thruster | ||
SLEIPNER SIDE POWER | ||
Crew Accommodation | ||
One twin crew cabin fore with wc/shower | ||
Equipment | ||
2 VHFs SAILOR (1 GMDSS) / GPS PLOTTER GEONAV / RADAR RAYTHEON 72nm / ECHOSOUNDER VDO / WEATHER FAX / INTERCOM / STEREO-CD / TV-VIDEO / FIRE SYSTEM / TENTS / REFRIGERATOR & 1 SMALLER / DEEP FREEZER / ICEMAKER / STOVE-OVEN 4 CERAMIC BURNERS AND OVEN / SWIMMING PLATFORM / GANGWAY HYDRAULIC / WINDLASS CAPSTAN / CRANE / CLOSED TV CIRCUIT / LIFE RAFT FOR 10 PERSONS / TENDER VIPER 3.80m (new 2012) WITH OUTBOARD YAMAHA 40HP etc | ||
Accommodation | ||
-Owner’s double bedded cabin fore with wc/shower
-One twin bedded guest cabin with wc/shower
-One twin bedded guest cabin with wc/shower |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece