| ||
Builders | ||
CRN ANCONA 31m | ||
Construction | ||
Steel | ||
Length Over All | ||
30.5 meters | ||
Beam | ||
6.7 meters | ||
Draft | ||
3.5 meters | ||
Displacement | ||
169.0 tonns | ||
Electricity | ||
24V / 220V | ||
About Engines | ||
2 x 825hp DEUTZ | ||
Number of Engines | ||
2 | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
200.0 LpH | ||
Maximum Speed | ||
13.5 knots | ||
Cruising Speed | ||
11.5 knots | ||
Fuel Capacity | ||
20.0 tonns | ||
Water Capacity | ||
10.0 tonns | ||
Water Maker | ||
Idromar 400 lt / hr | ||
Generator | ||
1 x 40 kw ONAN & 1 x 25kw FORD | ||
Air Contition | ||
2 Units Reverse cycle | ||
Stabilizers | ||
VOSPER | ||
Crew Accommodation | ||
- Crew quarters for 6 persons in 3 twin bedded cabins & 2 wc/showers - Captain’s cabin next to the wheelhouse with wc/shower | ||
Equipment | ||
3 VHFs SKANTI, SIMRAD DSC & APELCO / DEPTH SOUNDER AUTOHELM / LOG / GPS-PLOTTER JRC / NAVTEX / RADAR FURUNO 48nm / AUTOPILOT DECCA / SSB BARRET / GYRO COMPASS SPERRY / ELECTRONIC COMPASS / INTERCOM / 2 WINDLASSES / 2 ANCHORS / STEREO / TV’s / VIDEO / OVEN & 4 GAS & 2 ELECTRIC BURNERS / 2 ICE MAKERS / 2 SMALL + 1 BIG REFRIGERATORS + 2 FRIDGES IN LAZARETTE / MICROWAVE / DISHWASHER / WASHER DRYER / GANGWAY / SMOKE DETECTOR IN GALLEY & ENGINE ROOM / 2nd REMOTE CONTROL STEERING / PHONE CENTER / SEARCHLIGHT / 2 X CRANES / 2 x LIFE RAFTS / TENDER 5.2m WITH OUTBOARD 115hp EVINRUDE & 2ND BOSTON WITH OUTBOARD 25hp JOHNSON / 2 JET SKIS etc | ||
Accommodation | ||
- Owner’s cabin on main deck with double berth and private
wc/bathroom
- VIP guest cabin on lower deck with double berth with wc/bathroom
- Upper lower bedded cabin next to VIP cabin
- Two twin bedded guest cabins on lower deck each with private
wc/shower.
- Day toilet on main deck |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece