| ||
Builders | ||
Displacement 30m | ||
Construction | ||
Steel | ||
Length Over All | ||
30.1 meters | ||
Beam | ||
6.3 meters | ||
Draft | ||
1.8 meters | ||
About Engines | ||
2 x 1000hp MAN Diesel with general overhaul | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
190 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
17.0 knots | ||
Cruising Speed | ||
15.0 knots | ||
Fuel Capacity | ||
14.0 tonns | ||
Water Capacity | ||
12.0 tonns | ||
Water Maker | ||
Yes | ||
Generator | ||
2 x 60 KVA 380V | ||
Air Contition | ||
Throughout | ||
Crew Accommodation | ||
-Captain’s cabin with en suite facilities -2 crew cabins for 4 persons with en suite facilities | ||
Equipment | ||
ALL NAVIGATIONAL EQUIPMENT (VHF, GPS-PLOTTER, AUTOPILOT, RADAR etc) / FULLY EQUIPPED GALLEY WITH REFRIGERATORS / TV & VIDEO STEREO CASSETTE & RADIO SYSTEM / 2 WINDSURFS / / 1 SKI BOAT WITH 70HP OUTBOARD etc | ||
Accommodation | ||
-2 double bedded suites with en suite facilities
-4 twin bedded cabins with en suite facilities
-Upper-lower bedded cabin with en suite facilities |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece