| ||
Builders | ||
HATTERAS 60’, Enclosed bridge | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
18.3 meters | ||
Beam | ||
5.1 meters | ||
Draft | ||
1.8 meters | ||
Gross tonnage | ||
83.6 tonns | ||
Net tonnage | ||
66.9 tonns | ||
Displacement | ||
35.0 tonns | ||
Electricity | ||
120 / 240 V AC | ||
About Engines | ||
2 x 840hp GM | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
2900 Hours | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
230.0 LpH | ||
Maximum Speed | ||
23.0 knots | ||
Cruising Speed | ||
20.0 knots | ||
Fuel Capacity | ||
5.9 tonns | ||
Water Capacity | ||
1.9 tonns | ||
Generator | ||
2 x 20kw KOHLER | ||
Air Contition | ||
CRUISAIR REVERSE CYCLE | ||
Crew Accommodation | ||
- FOR ONE PERSON | ||
Equipment | ||
GPS PLOTTER / VHF / AUTOPILOT / RADAR / DEPTH SOUNDER / LOG / LIFE RAFT / REFRIGERATOR / FREEZER / ICEMAKER / STEREO / TV / TENDER NOVURANIA 3.60m WITH 40 hp HONDA / FISHING GEAR e.t.c. | ||
Accommodation | ||
- OWNERS DOUBLE BEDDED CABIN WITH WC/SHOWER
- TWO UPPER LOWER BEDDED GUEST CABINS WITH
WC/SHOWER EACH |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece