| ||
Builders | ||
MOCHI 56’ | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
17.0 meters | ||
Beam | ||
5.0 meters | ||
Draft | ||
1.2 meters | ||
About Engines | ||
2 x 820hp MAN | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
1160 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
29.0 knots | ||
Cruising Speed | ||
25.0 knots | ||
Fuel Capacity | ||
3.0 tonns | ||
Water Capacity | ||
1.0 tonns | ||
Water Maker | ||
Idromar | ||
Generator | ||
Kohler 16KW | ||
Air Contition | ||
Yes Reverse Cycle | ||
Bow Thruster | ||
Side power | ||
Crew Accommodation | ||
Crew cabin with two beds and own wc/shower | ||
Equipment | ||
VHF / GPS PLOTTER / RADAR / AUTOPILOT / ECHOSOUNDER / STEREO-CD / SAT TV / 2 TELECONTROLED SEARCH LIGHTS / UNDERWATER LIGHTS / INSIDE LED LIGHTS EVERYWHERE / NEW GEL SERVICE BATTERIES (7/2014) / NED ENGINE BATTERIES (6/2014) / FREEZER REFRIGERATOR / ICEMAKER / MICROWAVE / TEAK SWIMMING PLATFORM / GANGWAY / WINDLASS LOFRAN’S / LIFE RAFTS / 2 SETS OF TENTS (summer-winter) / 2ND SET OF PROPELLERS / TENDER ZODIAC YACHT LINE 3.40m WITH OUTBOARD YAMAHA 30HP 4 STROKE (all new 2015) etc | ||
Accommodation | ||
-Owner’s cabin fore with double berth and private wc/shower
-Two guest cabins amid-ship each with twin berths and private
facilities |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece