| ||
Builders | ||
Camper & Nicholsons Cutter Rigged Ketch 97ft | ||
Construction | ||
Other | ||
Length Over All | ||
29.6 meters | ||
Beam | ||
5.3 meters | ||
Draft | ||
2.8 meters | ||
Displacement | ||
55.0 tonns | ||
About Engines | ||
2 X 254hp CATERPILLAR BRAND NEW 2012 | ||
Number of Engines | ||
2 | ||
Type Of Fuel | ||
Diesel | ||
Fuel Capacity | ||
5.7 tonns | ||
Water Capacity | ||
2.4 tonns | ||
About Sails | ||
SAILS Sails: Crosscut with acrylic UV protection Mainsail, mizzen, genoa, jib Year: 2012 | ||
Crew Accommodation | ||
5 Crew in 3 cabins Arrangement: Captain’s cabin forward of the engine room to the starboard of the galley, two twin bed crew cabins forward of the galley | ||
Accommodation | ||
6 guests in cabins: 3
Arrangement: Two twin guest cabins aft of the engine room
One full beam double bed Owner’s cabin aft of the guests cabins |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece