| ||
Builders | ||
AZIMUT 60’ SOLAR | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
18.1 meters | ||
Beam | ||
5.1 meters | ||
Draft | ||
1.5 meters | ||
Gross tonnage | ||
55.7 tonns | ||
Net tonnage | ||
33.5 tonns | ||
Electricity | ||
24V / 220V | ||
About Engines | ||
2 x 660hp MAN 12V | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
1900 Hours | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
130.0 LpH | ||
Maximum Speed | ||
23.0 knots | ||
Cruising Speed | ||
19.0 knots | ||
Fuel Capacity | ||
3.5 tonns | ||
Water Capacity | ||
1.0 tonns | ||
Water Maker | ||
Yes | ||
Generator | ||
ONAN 16kw | ||
Air Contition | ||
Yes - Reverse cycle | ||
Crew Accommodation | ||
Excellent cruiser for family pleasure | ||
Equipment | ||
VHF RAYTHEON RN 200 / GPS PLOTTER AUTOHELM /
AUTOPILOT ROBERTSON AR 30 / RADAR RAYTHEON R41X / FISH FINDER RAYTHEON V850 COLOUR / INTERCOM HAILER / ECHOSOUNDER DATAMARINE / STEREO-CD PIONEER / TV-VIDEO GRUNGING / FIRE SYSTEM / TENTS / TWO REFRIGERATORS / DEEP FREEZER IN LAZARETTE / ICE MAKER / STOVE OVEN / MICROWAVE / SWIMMING PLATFORM / HUDRAULIC GANGWAY / WINDLASS / CAPSTAN / TENDER 3.60m RIB WITH YAMAHA 30HP / LIFE RAFTS 2 x 6 PERSONS / FLAPS / CRANE ON FLY BRIDGE | ||
Accommodation | ||
- Master cabin with large double bed and own facilities.
- Guest cabin with two single berths and own wc/shower.
- Guest cabin with three single berths and own wc/shower.
- Crew cabin with two single berths and own facilities. |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece