| ||
Builders | ||
FERRETTI 80’ | ||
Construction | ||
Fibreglass/GRP | ||
Length Over All | ||
24.0 meters | ||
Beam | ||
6.0 meters | ||
Draft | ||
1.9 meters | ||
About Engines | ||
2 x 1425hp CAT | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
1550 Hours | ||
Type Of Fuel | ||
Diesel | ||
Fuel Consumption | ||
350.0 LpH | ||
Maximum Speed | ||
29.0 knots | ||
Cruising Speed | ||
25.0 knots | ||
Fuel Capacity | ||
7.1 tonns | ||
Water Capacity | ||
1.1 tonns | ||
Water Maker | ||
Yes | ||
Generator | ||
16 kw KOHLER + 8 kw ONAN | ||
Air Contition | ||
3 units reverse cycle | ||
Bow Thruster | ||
Yes | ||
Stern Thruster | ||
Yes | ||
Crew Accommodation | ||
-2 CREW UPPER LOWER BEDDED CABINS WITH WC/SHOWER | ||
Equipment | ||
2 VHF ONE IS DSC / / 2 GPS-PLOTTER / AUTOPILOT / RADAR FURUNO 36nm / ECHOSOUNDER / LOG / SATNAV TRACKPHONE / INTERCOM / STEREO CD BDO & SONY / TV VIDEO / 3 REFRIGERATORS / DEEP FREEZER / 1 ICE MAKERS / WASHING MACHINE / DRYER / DISHWASHER / OVEN COMBI WITH 4 CERAMIC BURNERS / SWIMMING PLATFORM / 2 WINDLASSES LOFRAN’S 2000watt / CRANE BESENZONI / FULL TENTS & BIMINI TOP / THIRD STEERING POSITION AFT WITH BOW AND STERN THRUSTERS CONTROLS / 1 LIFE RAFTS FOR 8 PERSONS / TENDER 3.5M WITH OUTBOARD 40HP 2 STROKE – PASSERELLE BESENZONI – TEAK DECK | ||
Accommodation | ||
-2 DOUBLE BEDDED CABINS WITH WC/SHOWER
-2 TWIN BEDDED CABINS WITH 1 WC/SHOWER |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece