| ||
Builders | ||
BAGLIETTO 120’ | ||
Construction | ||
Aluminum | ||
Length Over All | ||
36.7 meters | ||
Beam | ||
7.2 meters | ||
Draft | ||
2.4 meters | ||
Gross tonnage | ||
225.0 tonns | ||
Net tonnage | ||
67.0 tonns | ||
Electricity | ||
12V / 24V / 220V | ||
About Engines | ||
2 x 2285 hp MTU 396TE 94 (W6 / 2006) | ||
Number of Engines | ||
2 | ||
Engines Hours | ||
2100 Hours | ||
Type Of Fuel | ||
Diesel | ||
Maximum Speed | ||
30.0 knots | ||
Cruising Speed | ||
26.0 knots | ||
Fuel Capacity | ||
39.5 tonns | ||
Water Capacity | ||
4.7 tonns | ||
Water Maker | ||
1 x 240 lph IDROMAR | ||
Generator | ||
2 x 48 kw ONAN – CUMMINGS | ||
Air Contition | ||
CONDARIA 218.000 BTU | ||
Bow Thruster | ||
HYDRAULIC 88 hp | ||
Crew Accommodation | ||
-CREW ACCOMMODATION FOR 5 PERSONS WITH FACILITIES ENSUITE | ||
Equipment | ||
2 x PLOTTER (BARACUDA, TSUNAMIS PC) / VHF JRC / SSB RADIO SCANBI 400 / GPS / 2 x RADAR JRC / AUTOPILOT NAVLIPOT / GYRO COMPASS / ELECTRONIC COMPASS / WIND INSTRUMENT / WEATHERFAX NAVTEX / ECHOSOUNDER / VHF / ICE MAKER / REFRIGERATOR / DEEP FREEZER / DISHWASHER / WASHING MACHINE / MICROWAVE OVEN / ELECTRIC STOVE / GRILL / DRYER / GAS COOKER / GAS DETECTOR / TRASH COMPACTOR / TV-VIDEO-DVD / FULL STEREO SYSTEM PIONEER / PC SYSTEM WITH ECS / SATELLITE TV TRAC VISION / ELECTROHYDRAULIC PASSERELLE / FIRE EXTINGUISHER / WINDLASS / CRANES / CAPSTAN / LIFERAFTS / TENDER MASTER RIB 4.90m WITH OUTBOARD SUZUKI 70hp / TENDER MASTER RIB 3.20m WITH OUTBOARD SUZUKI 15hp | ||
Accommodation | ||
-MASTER DOUBLE BEDDED CABIN WITH BATHROOM ENSUITE WITH JACUZZI
-VIP DOUBLE BEDDED CABIN WITH BATHROOM ENSUITE
-GUEST UPPER & LOWER BEDDED CABIN WITH BATHROOM ENSUITE
-2 GUEST TWIN BEDDED CABINS WITH BATHROOM ENSUITE |
& (+30 210) 98 51 187
Fax: (+30 210) 98 35 046
Athens - Greece